Contact
Overview
Central Human Resources' on-campus hours on the Tampa Campus are Monday - Friday from 8 a.m. - 5 p.m. 
Central HR main phone line: (813) 974-2970
Shared Mailboxes
GENERAL SHARED MAILBOXES
Please use these shared mailboxes
(listed in alphabetical order)
- Email eo-adacompliance@usf.edu for Equal Opportunity & ADA Compliance
Benefits: benefits@usf.edu
Classification & Compensation: classcomp@usf.edu
Data operations: employmentcenter@usf.edu
Employee Relations: employee-relations@usf.edu
HRIS: HR-HRIS@usf.edu
Leave: leaveadmin@usf.edu
- Email FMLA@usf.edu for FMLA
Learning & Talent Development: training@usf.edu
Pre-employment (Formerly "Rightstart"): rightstart@usf.edu
Records (basic employment verification), email hr-records@usf.edu
- See our HR Records page for other contacts pertaining to specific types of records
Recruiting:
- For Careers@usf or HR recrutiers: hr-activerecruiting@usf.edu
- For new applicant questions or background checks: usfcareershelp@usf.edu
Payroll
- UCO_Payroll_Processing@usf.edu for Payroll Assistance
- UCO_Payroll_CERTS@usf.edu for CERTS, PCAFs, On-Demand Checks, Verifications of Employment
- UCO_Payroll_Accounting@usf.edu for RETs, Combo Codes, Payroll Posting, Journal Entries
- UCO_Payroll_NRAIC@usf.edu for anything NRA related – Treaties, Questions, etc.
Workers' Compensation: workcomp@usf.edu
USF HEALTH SHARED MAILBOXES
USF Health, please use these contacts
Main USF Health HR Line, email hr-healthgeneral@usf.edu or call (813) 974-2970
Employee Relations, Performance Management: employee-relations@usf.edu
Classification & Compensation: classcomp@usf.edu
Employment Actions/Appointments: hr-healthpayroll@usf.edu
Recruiting, Careers@USF, and, Background Checks: hr-activerecruiting@usf.edu
Insurances, Retirements and Other Benefits: mcom-asfbenefits@usf.edu
FMLA Administration (USF employees only): FMLA@usf.edu or call (813) 974-2970
Employee Directories
Main HR Employee Directory
ADA
| Name | Title | Phone Number | 
|---|---|---|
| Alexis Mootoo | AVP | 813 974-8223 | 
| Keri Covelli | Employee ADA Lead | 813 974-5384 | 
Benefits
| Name | Title | Phone Number | 
|---|---|---|
| Angela Badell | Director | 813 974-3003 | 
| Vanessa Eckman | Benefits Coordinator | 813 974-6010 | 
| Lisa Lamont | Manager | 813 974-0116 | 
| Lynn McCurdy | Benefits Coordinator | 813 974-9092 | 
| Ryan Miller | Benefits Consultant | 813 974-3090 | 
| Tiffany Bowen | Benefits Coordinator | 813 396-0728 | 
| Haley Ball | Benefits Coordinator | 813-396-0858 | 
Class & Comp
| Name | Title | Phone Number | 
|---|---|---|
| Michel Ferrell | AVP | 813 974-9640 | 
| Denelta Adderley Henry | HR Academic Liaison | 727 873-4838 | 
| Sean Lloyd | Pay for Performance Strategist | |
| Sarah Miksa | Senior Compensation Analyst | 813 396-0063 | 
| Victor Monserrate Hernandez | Senior Compensation Analyst | 813 905-1175 | 
| Ken Stidham | Executive Compensation Liaison | 813 974-3595 | 
Continuous Process Improvement
| Name | Title | Phone Number | 
|---|---|---|
| Alexis Mootoo | AVP | 813 974-8223 | 
| Lexi Allerheiligen | Continuous Process Improvement Manager | 813 974-5719 | 
| Alyssa Cunningham | Continuous Process Improvement Consultant | |
| Desiree D'Amico | Continuous Process Improvement Consultant | 813 974-2450 | 
HR Service Delivery, Data Integrity, Reporting & Analytics
| Name | Title | Phone Number | 
|---|---|---|
| Alexis Mootoo | AVP | 813 974-8223 | 
| Emmanuel Kyeremeh | HR Operations & Service Delivery Manager | |
| Ashley Coleman | Data Analyst | |
| Denise Darby | Data Analyst | 813 974-5385 | 
| Jane DeCrescenzo | Records Analyst | 813 974-0586 | 
| Debra DeFranco | Data Analyst | 813 974-0117 | 
| Endry De La Cruz | Data Analyst | |
| Priyanka Gandhi | Data Integrity Analyst | |
| Kayla Yan | Data Specialist | |
| Tiffany Jackson | SR Business Analyst | 813 974-9111 | 
| Saviya Jean-Baptiste | Workforce Planning & Business Analyst | 813 974-5483 | 
Employee Relations
| Name | Title | Phone Number | 
|---|---|---|
| Michel Ferrell | AVP | 813 974-9640 | 
| Mandy McLaughlin | Labor/Employee Relations Lead | 813 396-0794 | 
| Sonja Jenkins | Consultant | 813 974-4255 | 
| Dante Ford | Employee Relations Consultant | 813 905-1041 | 
Engagement/Employee Experience
| Name | Title | Phone Number | 
|---|---|---|
| Alexis Mootoo | AVP | 813 974-8223 | 
| Lauren Solley | Employee Experience Consultant | |
| Amber Warren | Employee Experience Consultant | |
| Kevin Jones | Program Director | 813 396-0038 | 
HR Leadership
| Name | Title | Phone Number | 
|---|---|---|
| Heather Brock | Interim VP & Chief HR Officer | 813 396-0307 | 
| Lisa Gong | Executive Assistant to Heather Brock | 813 396-0038 | 
| Jon Canady | Director, Talent Development | 813 974-9384 | 
| Michel Ferrell | AVP, Embedded Svcs., Employee Relations, Process Impr., Class & Comp | 813 974-9640 | 
| Denise Haunstetter | HR Strategy Lead | 813 974-9681 | 
| Alexis Mootoo | AVP, Employee Experience Team, Data, Engagement, Preboarding | 8139748223 | 
| Shawna Neckar | AVP, Analytics & Payroll Processing | 813 974-7072 | 
| Stephanie Wise | Sr. Director, Recruitment, Employee Leave | 813 974-7503 | 
| Andrea Ortiz | Director, Embedded Services | 813 974-7736 | 
Leave
| Name | Title | Phone Number | 
|---|---|---|
| Stephanie Wise | Sr. Director | 813 974-7503 | 
| Juanita Lyerly | Absence Coordinator | 813 974-5201 | 
| Leilani Rendall | Absence Coordinator | 813 396-0816 | 
Payroll, Business & Analytics
| Name | Title | Phone Number | 
|---|---|---|
| Shawna Neckar | Assistant Vice President | 813 974-7072 | 
| Jennifer Cotto | Payroll Director | 813-974-7954 | 
| Jeri Churruca | Time and Labor Administrator | 814 974-4780 | 
| Wanda Cook | HR Business Administrator | |
| Julie Jia | Payroll Process Administrator | 813 974-4845 | 
| Corey Kelly | HR Business & Workforce Planning Lead | |
| Quentin Miller | Payroll Manager | 813 974-1815 | 
| Jeff Schueler | Assistant Director, Payroll Operations | 813 974-6027 | 
| Susan Shutts | Sr. Oracle Payroll Analyst | 813 396-0052 | 
| Tawana Watts | Payroll Tax Analyst/NRA | 813 396-0052 | 
| Sandra Mullis | Payroll Administrator | 813 974-3649 | 
| John Klipsch | Oracle Time & Labor Consultant | 813 974-5294 | 
Preboarding (Formerly Righstart)
| Name | Title | Phone Number | 
|---|---|---|
| Alexis Mootoo | AVP | 813 974-8223 | 
| Vicky English | HR Employee Experience Analyst | 813 974-7722 | 
| Victor Perez | Pre-employment Coordinator | 813 974-2207 | 
Recruitment
| Name | Title | Phone Number | 
|---|---|---|
| Stephanie Wise | Sr. Director | 813 974-7503 | 
| Tia Bathani | Foreign Influence Consultant | 813 974-0115 | 
| Rebecca Bohan | Recruiting Partner II | 813 974-5849 | 
| John Calebrese | Recruiting Partner II | 813 974-0130 | 
| Nicole Chiclana-Marquez | Recruitment Marketing | 813 396-0036 | 
| Katherine Friborg | Talent Acquisition Manager | 813 974-1225 | 
| Shadine Fyne | Recruiting Coodinator | 813 974-5701 | 
| Gabriel Lopez | Recruiting Partner I | 813 974-3456 | 
| Carmela Nastasi | Recruiting Partner I (St. Pete/Tampa) | 727 873-4115 | 
| Nathan Rogers | Recruiting Coodinator | 813 974-2830 | 
Talent Development
| Name | Title | Phone Number | 
|---|---|---|
| Jon Canady | Director | 813 974-9384 | 
| Deneen Costa | Talent Management Consultant | |
| Lucia D'Ancona | Sr. Learning Consultant & LMS Administrator | 813 396-0037 | 
| Mathew Heidt | Instructional Designer | 813 974-3906 | 
| Christa Nelson | Instructional Design Lead | 813 396-0042 | 
| Elizabeth Oeltjenbruns | Learning/OD Facilitator | 813 396-0043 | 
| Kim Lee Robinson | Talent Management Consultant | 813 396-0876 | 
| Shelly Solano-Garcia | Instructional Designer | |
| Bridgette Willis | Org Development Lead | 813 974-5157 | 
Embedded Services Employee Directory
| Name | Title | Phone Number | 
|---|---|---|
| Michel Ferrell | AVP | 813 974-9640 | 
| Andrea Ortiz | Director | 813 974-7736 | 
POD 1: Honors College | Innovative Ed | Marine Science | Student Success | Library
Pod I Directory
| Name | Title | Phone Number | 
|---|---|---|
| Christena Dibuono | Sr HRBP II POD 1 | 813 396-9714 | 
| Isaiah Cooper | HRBP I Library | 813 396-2786 | 
| Alyssa DiVincent | HRBP I Student Success | |
| HRBP I Student Success | 813 396-0685 | |
| Laura Marsh | HRBP I Education (Institute) | |
| Melanie Martin-Lewis | HRBP I Student Success | 813 974-0092 | 
| Angelique Stoppelbein | HRBP II Student Success | |
| Timothy Trowbridge | Sr HRBP Marine Science & Student Success | 727 553-3375 | 
| Brenda Zarragoitia | HRBP I Student Success | 813 396-0525 | 
| Rebecca Stortstrom | HRBP II Student Success (St. Pete) | |
| Amy Espinoza | HRBP I Student Success | |
| Kyle Sonza | HRBP I Student Success | 
POD 2: Arts & Sciences | The Arts | Engineering | FIO | Artificial Intelligence
Pod 2 Directory
| Name | Title | Phone Number | 
|---|---|---|
| Wendy Stoneman-Shelby | Exec HRBP | 813 974-4857 | 
| HRBP I Arts & Sciences | 813 396-9104 | |
| Maya Bethea | HRBP I Arts & Sciences | 813 974-6795 | 
| Nisha Brijmohan | HRBP II Arts & Sciences | 813 396-0161 | 
| Khoa Dinh | Sr HRBP Engineering | 813 974-9272 | 
| Alicia Duarte | Jr HRBP Engineering | 813 974-4740 | 
| Drew Garcia | HRBP I Design & Performance | 813 974-1740 | 
| Laura Hemphill | HRBP II Artificial Intelligence | 813 974-9637 | 
| Bianca Johnson | HRBP I Arts & Sciences | 813 974-2396 | 
| Jennifer Johnson | HRBP II Arts & Sciences | 813 974-9640 | 
| HRBP I Arts & Sciences | 813 396-0240 | |
| HRBP II FIO/Engineering | 727 873-4290 | |
| HRBP II Arts & Sciences | 813 974-0775 | |
| HRBP I Arts & Sciences | 813 974-7359 | |
| HRBP I Arts & Sciences | 813 974-9723 | |
| HRBP I The Arts and Design & Performance | 813 974-5718 | 
POD 3: Business | Research | Community Partnerships | CyberFlorida | IAE | Education |USF World
Pod 3 Directory
| Name | Title | Phone Number | 
|---|---|---|
| Exec HRBP | ||
| Sr HRBP Education | 813 974-5718 | |
| Sr HRBP Community Partnerships | 813 974-5248 | |
| HRBP II Business | ||
| HRBP I Business | 813 396-9291 | |
| HRBP I IAE | ||
| HRBP II Research | 813-396-0157 | |
| Sr HRBP Business | ||
| HRBP I Pod 3 | 813 396-0023 | |
| HRBP I Innovative Ed, USF World | 813 974-8437 | |
| HRBP I Education (Institute) | ||
| Jr HRBP Education | 813 974-7172 | |
| Jr HRBP Education | 
POD 4: Administrative Services | Advancement | Athletics | Housing | IT | WUSF
Pod 4 Directory
| Name | Title | Phone Number | 
|---|---|---|
| Michelle Sharp | Exec HRBP | |
| Sr HRBP Housing | 813 974-0614 | |
| Hina Alvi | Sr HRBP IT | 813 974-7621 | 
| Gail Cotton | HRBP I Athletics | 813 974-7489 | 
| Jennifer Evans | HRBP I Housing | 813 974-5147 | 
| Pam Hallman | HRBP I WUSF | 813 974-8692 | 
| Shayla Johnson | HRBP II Advancement | 813 974-2190 | 
| HRBP II Athletics | 813 974-9640 | |
| Joyce Kottke | HRBP I IT | 813 974-8418 | 
| Maria Estela Matthews | HRBP I IT | |
| HRBP II Admin Services | 813 974-5715 | |
| HRBP I IT | 813 974-3007 | |
| Junior HRBP Admin Services | 813 974-5386 | 
POD 5: USF Health
Pod 5 Directory
| Name | Title | Phone Number | 
|---|---|---|
| Mycesha Romeo | Associate Director, Health | 813 974-4058 | 
| HRBP I Health | 813 974-8192 | |
| Flor Brown | HRBP II Health | 813 974-1534 | 
| Evadney Cason | HRBP II Health | |
| Jr HRBP Health | 813 396-0783 | |
| Jimmie Harris Jr | HRBP II Health | |
| Yanira Hernandez-Velez | Sr HRBP Health | 813 974-2658 | 
| Heather Howell | HRBP II Health | 813 974-5037 | 
| Rodrigo Lenartowicz | HRBP II Health | |
| Lauren Levy | HRBP II Health | 727 873-4284 | 
| Myrna Lugo | Sr HRBP Health | 813 974-3119 | 
| Deana-Kaye Russell | HRBP I Health | 813 974-0020 | 
| Lizzette Sanchez | HRBP I Health | |
| Ahmad Sanders | HRBP I Health | |
| Jenitz Santos-Prado | Sr HRBP Health | 813 396-9927 | 
| Angela Scales-Lyons | Sr HRBP Health | 813 974-2432 | 
| Kathleen Sebeny | HRBP II Health | 813 974-2194 | 
| Heeral Shah | HRBP I Health | 813 974-3781 | 
| Kaylie Simon | Jr HRBP Health | |
| Christine Skinner | HRBP I Health | 813 974-0962 | 
| Anthony Taylor | Jr HRBP Health | |
| Jenelle Thompson | Jr HRBP Health | 727 873-4147 | 
| Matyson Wood | HRBP I Health | |
| Vanessa Wright | HRBP II Health | 813 396-9934 | 
| Trish Davis | HRBP II Health | 727 873-4750 | 
POD 6: Branch Campuses
Sarasota-Manatee
| Name | Title | Phone Number | 
|---|---|---|
| Carolyn Dyson | Exec HRBP | 941 359-4224 | 
| Cynthia Beaumont | HRBP I Sarasota | 941 359-4775 | 
| Takisha Parrish | HRBP I Sarasota | |
| Lynn Nixon | OPS Assistant | 
St. Pete
| Name | Title | Phone Number | 
|---|---|---|
| Anna Thrombley | Exec HRBP | 727 873-4838 | 
| Radhika Dang | HRBP I St. Pete Arts & Sciences | 727 873-4503 | 
| Maria "Lucy" De La Espriella | HR Consultant St. Pete | 727 873-4839 | 
| India Smith | HRBP I St. Pete | 727 873-4822 | 
| Jennifer Woroner | HRBP II St. Pete Arts & Sciences | 727 873-4157 | 
| Lisa Flatt | HRBP I St. Pete | 727 873-4116 | 
An is available on the HR Hub (USF Employee Login Required).
Campuses

Visit the for the Sarasota-Manatee Campus.

Visit the for the St. Petersburg Campus.

Visit the HR web site for the Tampa Campus.
Glassdoor
Share your experience as an employee on .